AKB48 5th Senbatsu Election Results!!

jphip167031

Discuss the results on the JPHiP Forums!!

1 Sashihara Rino HKT48 Team H 150,570
2 Oshima Yuko AKB48 Team K 136,503
3 Watanabe Mayu AKB48 Team A 101,210
4 Kashiwagi Yuki AKB48 Team B 96,905
5 Shinoda Mariko AKB48 Team A 92,599
6 Matsui Jurina SKE48 Team S 77,170
7 Matsui Rena SKE48 Team E 73,173
8 Takahashi Minami AKB48 Team A 68,681
9 Kojima Haruna AKB48 Team B 67,424
10 Miyazawa Sae SNH48 (Team K Conc) 65,867
11 Itano Tomomi AKB48 Team K 63,547
12 Shimazaki Haruka AKB48 Team B 57,275
13 Yokoyama Yui AKB48 Team A 53,903
14 Yamamoto Sayaka NMB48 Team N 51,798
15 Watanabe Miyuki NMB48 Team N (Team B Conc) 44,116
16 Suda Akari SKE48 Team KII 43,252
17 Shibata Aya SKE48 Team KII 39,739
18 Minegishi Minami AKB48 Kenkyuusei 38,985
19 Umeda Ayaka AKB48 Team B 36,282
20 Takajo Aki JKT48 Team J (Team B Conc) 33,129
21 Kitahara Rie AKB48 Team K 33,121
22 Kizaki Yuria SKE48 Team S 30,307
23 Takayanagi Akane SKE48 Team KII 29,199
24 Matsumura Kaori SKE48 Kenkyuusei 27,566
25 Kawaei Rina AKB48 Team A 26,764
26 Miyawaki Sakura HKT48 Team H 25,760
27 Furukawa Airi SKE48 Team KII 24,990
28 Yamada Nana NMB48 Team M 23,950
29 Oya Masana SKE48 Team S 23,588
30 Iriyama Anna AKB48 Team A 22,869
31 Kimoto Kanon SKE48 Team E 21,385
32 Fujie Reina AKB48 Team B 21,324
33 Sato Amina AKB48 Team K 19,569
34 Katayama Haruka AKB48 Team B 19,158
35 Nagao mariya AKB48 Team K 18,978
36 Kuramochi Asuka AKB48 Team K 18,435
37 Kodama Haruka HKT48 Team H (Team A Conc) 18,145
38 Tano Yuuka AKB48 Team A 18,125
39 Umemoto Madoka SKE48 Team E 17,819
40 Jonishi Kei NMB48 Team N 17,381
41 Matsumoto Rina SKE48 Team KII 16,715
42 Saito Makiko SKE48 Team S 16,508
43 Ota Aika HKT48 Team H 16,401
44 Yagura Fuuko NMB48 Team M (Team A Conc) 16,281
45 Mutou Tomu AKB48 Team A 16,221
46 Ishida Haruka AKB48 Team B 16,072
47 Kobayashi Ami SKE48 Team KII 15,533
48 Oba Mina AKB48 Team B (Team KII Conc) 15,064
49 Yabushita Shu NMB48 Team BII 14,745
50 Yoshida Akari NMB48 Team N 14,684
51 Kikuchi Ayaka AKB48 Team A 13,944
52 Sato Sumire AKB48 Team A 13,613
53 Maeda Ami AKB48 Team K 13,613
54 Ogasawara Mayu NMB48 Team N 13,460
55 Tashima Meru HKT48 Kenkyuusei 13,246
56 Iwasa Misaki AKB48 Team B 15,638
57 Ichikawa Miori AKB48 Team B (Team N Conc) 12,616
58 Isohara Kyoka SKE48 Team S 12,319
59 Tomonaga Mio HKT48 Kenkyuusei 12,128
60 Matsui Sakiko AKB48 Team A 11,961
61 Yamauchi Suzuran AKB48 Team B 11,808
62 Hirajima Natsumi Graduated AKB48 11,806
63 Kaneko Shiori SKE48 Team E 11,620
64 Nakanishi Yuka SKE48 Team S 11,602

Thanks to Jul3 for the data.

Categories